| Accessories | |||||
| Aral Playset (1420) | blue cap, aral logo on body part | red base, feet | 4.9 | $21 | |
| Bracelet (1228) | pink w/pink hoop | n/a | $10 | ||
| Christmas Playset (1235) | n/a | $16 | |||
| Clip-on (1222) | pink | n/a | $10 | ||
| Easter Playset (1234) | n/a | $15 | |||
| FAO Schwartz Pez box (1207) | n/a | $34 | |||
| Key-Chain (1355) | pink | n/a | $10 | ||
| Key-Chain (1354) | purple | n/a | $10 | ||
| Mariner Playset (1389) | anchor on hat | white base, feet | $26 | ||
| Necklace (1223) | n/a | $10 | |||
| Puzzle Pez-Dazzle (1230) | n/a | $15 | |||
| Santa ornament (1231) | Hallmark box | n/a | $9 | ||
| Watch (1225) | blue band/ yellow face | n/a | $10 | ||
| Watch (1226) | pink band/ blue face | n/a | $12 | ||
| scale truck #2 (1212) | n/a | $40 | |||
| Asterix | |||||
| Asterix (1446) | Single Variation | red base, feet | 4.9 | $6 | |
| Muselix (1448) | Single Variation | orange base, feet | 4.9 | $6 | |
| Obelix (1447) | Single Variation | light blue base, feet | 4.9 | $4 | |
| Roman Soldier (1449) | Single Variation | green base, feet | 4.9 | $6 | |
| Bi-Centennial | |||||
| Indian Chief (10) | white headdress | red or grn base, no feet | 2.6 | $91 | |
| Indian Maiden (18) | single variation | green base, no feet | $104 | ||
| Body Parts | |||||
| Alpine Boy Body Part (1172) | with pez pal | n/a | $5 | ||
| Aral Boy Body Part (1427) | with pez pal | n/a | $5 | ||
| Calvery Officer Body Part (1173) | bugle and feet | n/a | $5 | ||
| Caveman Body Part (1174) | club and feet | n/a | $5 | ||
| Convict Body Part (1175) | ball, chain and feet | n/a | $5 | ||
| Cowgirl Body Part (1176) | lasso and feet | n/a | $5 | ||
| Grim Reaper Body Part (1177) | sickle and feet | n/a | $4 | ||
| Hockey Player Body Part (1178) | hockey stick and feet | n/a | $5 | ||
| Knight Body Part (1179) | sword and feet | n/a | $5 | ||
| Legionair Body Part (1180) | shield, spear and feet | n/a | $5 | ||
| Maid Body Part (1181) | water piture and feet | n/a | $5 | ||
| Mariner Boy Body Part (1428) | with pez pal | n/a | $5 | ||
| Nurse Body Part (1182) | first aid kit and feet | n/a | $5 | ||
| Pilot Body Part (1183) | with pez pal | n/a | $5 | ||
| Robin Hood Body Part (1184) | bow/arrow and feet | n/a | $5 | ||
| Robot Body Part (1185) | ray gun and feet | n/a | $5 | ||
| Shelloil Body Part (1186) | with pez pal | n/a | $5 | ||
| Tarzan Body Part (1187) | knife and feet | n/a | $5 | ||
| Woman Red Dress Body Part (1188) | purse and feet | n/a | $5 | ||
| Circus/Zoo | |||||
| Cow B (38) | blue face/horns/flesh mouth | red base, no feet | $76 | ||
| Elephant hair (71) | yellow head aqua hair | red base, no feet | 2.6 | $142 | |
| Panda B pnt pcs (105) | one piece | black base, feet | $1 | ||
| Yappy Dog (143) | orange head | blue base, feet | $65 | ||
| Collector's | |||||
| Psychedelic Eye B (1444) | black hand | green base, no feet | $18 | ||
| Psychedelic Eye B (1443) | black hand | orange base, no feet | $22 | ||
| Psychedelic Eye B (1442) | black hand | purple base, no feet | $25 | ||
| Psychedelic Eye B (1445) | black hand | yellow base, no feet | $23 | ||
| Psychedelic Eye B (1455) | neon pink hand | yellow base, no feet | 4.9 | $35 | |
| Psychedelic Eye B (1456) | neon yellow hand | pink base, no feet | 4.9 | $32 | |
| Psychedelic Eye B (1440) | pink hand | green base, no feet | $20 | ||
| Psychedelic Eye B (1439) | pink hand | orange base, no feet | $20 | ||
| Psychedelic Eye B (1438) | pink hand | purple base, no feet | $20 | ||
| Psychedelic Eye B (1441) | pink hand | yellow base, no feet | $22 | ||
| Disney | |||||
| Baloo (173) | blue gray face | green base, feet | $20 | ||
| Bouncer Beagle (179) | single variation | red base, feet | $4 | ||
| Captain Hook (180) | single variation | red base, no feet | 2.6 | $58 | |
| Daisey Duck (1394) | Single Variation | pink base, feet | 4.9 | $6 | |
| Dalmatian Pup (188) | cream or white face | red base, feet | 3.9 | $43 | |
| Dewey (bluecap) (191) | large pupils | blue base, feet | $5 | ||
| Donald (1989) (198) | single variation | blue base, feet | $1 | ||
| Donald (1997) (201) | mouth open | blue base, feet | $1 | ||
| Dumbo (1352) | blue head | blue base, feet | 4.9 | $24 | |
| Goofy B (219) | flesh face mov ears/teeth | red base, no feet | $21 | ||
| Goofy D (1989) (225) | pink snout green hat | red base, feet | $1 | ||
| Goofy E (1997) (229) | single variation | red base, feet | 4.9 | $1 | |
| Gyro Gearloose (233) | single variation | red base, feet | $4 | ||
| Huey (red cap) (235) | large pupils | red base, feet | $6 | ||
| King Louie (239) | carmel head | red base, feet | 3.9 | $19 | |
| Lil Bad Wolf (248) | white head | black base, feet | $18 | ||
| Louie (greencap) (250) | large pupils | green base, feet | $5 | ||
| Mickey (1997) (269) | single variation | red base, feet | $1 | ||
| Mickey C (257) | removable nose pink face | yellow base, no feet | 818 | $13 | |
| Mickey E (1989) (266) | single variation | red base, feet | $1 | ||
| Mickey E (1989) (264) | single variation | yellow base, feet | $1 | ||
| Minnie Mouse (1393) | Single Variation | light blue base, feet | 4.9 | $6 | |
| Mowgli (277) | tan face | yellow base, feet | $17 | ||
| Pluto (1997) (292) | single variation | red base, feet | $1 | ||
| Pluto C (1989) (290) | single variation | red base, feet | 4.9 | $1 | |
| Practical Pig A (296) | flat hat black eyes | blue base, feet | $18 | ||
| Practical Pig A (297) | flat hat white eyes | blue base, no feet | 3.9 | $24 | |
| Scrooge Mcduck B (304) | multi pcs | blue base, feet | $4 | ||
| Webby (313) | single | pink base, feet | $1 | ||
| Winnie Pooh (316) | orange head | blue base, feet | $69 | ||
| Double Cards | |||||
| Droopy Dog (1192) | robin hood | red base, feet | 4.9 | $5 | |
| Flintstones | |||||
| Barney (335) | single | green base, feet | $1 | ||
| Dino (338) | single | purple base, feet | $1 | ||
| Fred (337) | with out thumb latch | yellow base, feet | $1 | ||
| Pebbles (339) | single variation | blue base, feet | $1 | ||
| Full Body | |||||
| Santa Claus (346) | red/white | full body base | $157 | ||
| Space Trooper (348) | blue | full body base | $431 | ||
| Space Trooper (347) | red | full body base | $440 | ||
| Space Trooper (350) | yellow | full body base | $465 | ||
| Garfield | |||||
| Arlene (351) | pink | pink base, feet | $1 | ||
| Chef Garfield (362) | chefs hat | orange base, feet | $1 | ||
| Garfield (1997) (365) | smile | pink base, feet | $1 | ||
| Garfield w/smile (352) | single | orange base, feet | $2 | ||
| Garfield w/teeth A (353) | regular teeth | orange base, feet | $1 | ||
| Garfield w/visor (354) | green visor | orange base, feet | $1 | ||
| Nermal (356) | gray | gray base, feet | $1 | ||
| Odie (366) | single variation | green base, feet | $6 | ||
| Pilot Garfield (364) | aviator goggles | blue base, feet | $2 | ||
| Sleepy Garfield (363) | sleeping cap | yellow base, feet | $1 | ||
| Holiday | |||||
| Bunny fat ears (1353) | pink head | red base, no feet | 3.4 | $15 | |
| Bunny fat ears (395) | yellow head | green base, feet | 3.9 | $7 | |
| Bunny (400) | single variation | pink base, feet | 4.9 | $1 | |
| Chick in Egg D (419) | green hard shell 1995 | blue base, feet | 4.9 | $1 | |
| Chick in Egg D (420) | red hard shell 1995 | blue base, feet | 4.9 | $1 | |
| Dr Skull B (1991) (454) | bigger head missing tooth | purple base, feet | 4.9 | $1 | |
| Dr Skull C (1451) | Black face, yellow eyes | yellow base, feet | 4.9 | $19 | |
| Hearts (492) | pink | red base, feet | $1 | ||
| Hearts (491) | red | red base, feet | $1 | ||
| Lamb (434) | ivory face | pink or pur base, feet | 4.9 | $1 | |
| Mr Ugly (460) | dark green face | blue base, feet | 3.9 | $32 | |
| Pumpkin (1991) (475) | orange | green base, feet | 4.9 | $1 | |
| Rooster (442) | yellow head, red comb | green or red base, no feet | $47 | ||
| Santa (neon) (1395) | neon orange cap | orange base, feet | 4.9 | $6 | |
| Santa C (revised) (1362) | c1980 on back of head | red base, feet | 4.9 | $2 | |
| Santa C (378) | big head eyes closed | red base, feet | 3.4 | $4 | |
| Santa C (381) | eyes open 1995 | red base, feet | 3.4 | $1 | |
| Santa D (1453) | tan face, white hat | green base, feet | 4.9 | $22 | |
| Snowman C (387) | molded one peice mouth | white base, feet | 4.9 | $1 | |
| Snowman D (1452) | red face, white hat/nose | blue base, feet | 4.9 | $20 | |
| Witch (1991) (488) | single variation | red base, feet | 4.9 | $3 | |
| Witch C (1454) | yellow face, white hat | red base, feet | 4.9 | $22 | |
| Humans | |||||
| Spaceman (510) | clear helmet | blue base, no feet | $165 | ||
| MGM | |||||
| Barney Bear (581) | white mouth | brown, yellow base, feet | $30 | ||
| Droopy B (1307) | painted ears | green base, feet | 4.9 | $3 | |
| Droopy B (1349) | painted ears | red base, feet | 4.9 | $3 | |
| Jerry A (1363) | painted | yellow base, feet | 4.9 | $5 | |
| Jerry C (1364) | pink ears | yellow base, feet | 4.9 | $3 | |
| Spike B (593) | decal eyes, brown head | red base, feet | 4.9 | $3 | |
| Tom cat C (1308) | painted face | purple base, feet | 4.9 | $3 | |
| Tuffy C (1348) | painted | magenta/Rose base, feet | 4.9 | $3 | |
| Tyke B (601) | decal eyes | blue base, feet | 4.9 | $15 | |
| Merry Music Makers | |||||
| Camel MMM (513) | brown head | green base, feet | $43 | ||
| Clown MMM (519) | single variation | green base, feet | $8 | ||
| Dog MMM (521) | single variation | blue base, feet | $23 | ||
| Donkey MMM (523) | single variation | red base, feet | $8 | ||
| Duck MMM (529) | brown head | blue base, feet | $48 | ||
| Frog MMM (531) | single variation | red base, feet | 3.9 | $36 | |
| Indian MMM (537) | dark brown | red base, feet | $14 | ||
| Koala MMM (539) | biege head | red base, feet | 4.9 | $26 | |
| Lamb MMM (544) | white head | blue base, feet | 3.9 | $22 | |
| Monkey MMM (548) | single variation | orange base, feet | 3.9 | $22 | |
| Panda B MMM (554) | molded pcs | black base, feet | $7 | ||
| Parrot MMM (559) | red head yellow beak | blue base, feet | $9 | ||
| Penguin MMM (563) | black/white face long nose | blue/red base, feet | 4.9 | $7 | |
| Pig MMM (567) | single variation | red base, no feet | $59 | ||
| Rhino MMM (574) | single variation | red base, feet | $8 | ||
| Rooster MMM (578) | white | green base, feet | $33 | ||
| Tiger MMM (576) | single variation | green base, feet | $7 | ||
| Miscellaneous | |||||
| Candy Shooter (615) | red | red base | $90 | ||
| Icee Bear (623) | white head | dark purple base, feet | $5 | ||
| Peter Pez B (633) | single variation | blue base, feet | $1 | ||
| Peter Pez B (637) | single variation | pink base, feet | $1 | ||
| Peter Pez B (632) | single variation | red base, feet | $1 | ||
| Peter Pez B (635) | single variation | yellow base, feet | $1 | ||
| Power Pez (641) | green/purple | belt clip base | $4 | ||
| Power Pez (638) | green/purple | no belt clip base | $6 | ||
| Power Pez (642) | orange/purple | belt clip base | $3 | ||
| Power Pez (639) | orange/purple | no belt clip base | $6 | ||
| Power Pez (643) | purple/green | belt clip base | $3 | ||
| Power Pez (640) | purple/green | no belt clip base | $6 | ||
| Psychedelic Eye A (647) | flesh hand | beige base, no feet | 2.6 | $520 | |
| Regular B (1995) (673) | blue | blue base, no feet | $1 | ||
| Regular B (1995) (671) | gray | gray base, no feet | $1 | ||
| Regular B (1995) (676) | purple | purple base, no feet | $2 | ||
| Regular B (1995) (674) | red | red base, no feet | $2 | ||
| Regular B (1995) (672) | white | white base, no feet | $1 | ||
| Regular B (1995) (675) | yellow | yellow base, no feet | $2 | ||
| Silver Glow B (698) | shiny color | shiny color base, no feet | $18 | ||
| Whistle -coach (711) | green/yellow loop | red base, feet | 4.9 | $1 | |
| Whistle -coach (709) | orange/yellow loop | purple base, feet | 4.9 | $1 | |
| Whistle -coach (714) | red/white loop | blue base, feet | 4.9 | $1 | |
| Whistle -coach (717) | red/yellow loop | green base, feet | 4.9 | $1 | |
| Whistle -coach (715) | white/red loop | blue base, feet | 4.9 | $1 | |
| Whistle -coach (713) | yellow/green loop | red base, feet | 4.9 | $1 | |
| Whistle -coach (708) | yellow/orange loop | purple base, feet | 4.9 | $1 | |
| Whistle -coach (718) | yellow/red loop | green base, feet | 4.9 | $1 | |
| Muppets | |||||
| Fozzie (719) | single variation | yellow base, feet | $1 | ||
| Gonzo (722) | single variation | blue base, feet | $2 | ||
| Kermit (725) | single variation | red base, feet | $1 | ||
| Miss Piggy (728) | eyelines | purple base, feet | $1 | ||
| PEZ Pals | |||||
| Boy w/Aral hat (1426) | Single Variation | red base, feet | 4.9 | $13 | |
| Boy w/alpine hat (802) | single variation | yellow base, feet | $10 | ||
| Boy w/mariner hat (1425) | Single Variation | white base, feet | 4.9 | $25 | |
| Boy w/pilot hat (803) | single variation | blue base, feet | $10 | ||
| Boy w/shelloil hat (804) | single variation | red base, feet | $10 | ||
| Boy (755) | brown hair 1994 | red base, feet | 4.9 | $4 | |
| Girl (772) | yellow hair 1994 | red base, feet | 4.9 | $4 | |
| Girl (774) | yellow hair extra head holes | red base, no feet | $25 | ||
| Maharajah (781) | green turban | yellow,blue base, no feet | 3.4 | $33 | |
| Pirate (791) | red bandana | red, blue base, no feet | 3.4 | $49 | |
| Policeman (790) | larger badge | blue base, no feet | 2.6 | $45 | |
| Sheik (797) | white cover, red band | green base, no feet | 3.4 | $42 | |
| PEZ-A-Saurs | |||||
| Fly-saur (Brutus) (149) | green/purple/pink | yellow base, feet | $1 | ||
| He-saur (Chaos) (152) | fuscia/yellow | fuscia/blue base, feet | $1 | ||
| I-saur (Titus) (155) | red/yellow | green base, feet | $1 | ||
| She-saur (Venezia) (158) | aqua/blue | red base, feet | $1 | ||
| Peanuts | |||||
| Charlie Brown (740) | smile | blue base, feet | $1 | ||
| Charlie (742) | frown | blue base, feet | $9 | ||
| Charlie (743) | tongue | blue base, feet | $11 | ||
| Lucy (744) | black eyes | red base, feet | $1 | ||
| Snoopy (747) | closed eyes | white base, feet | $1 | ||
| Woodstock (749) | no painted feathers | yellow base, feet | $1 | ||
| Woodstock (751) | painted feathers | yellow base, feet | $8 | ||
| Pink Panther | |||||
| Aardvark (1342) | Single Variation | orange base, feet | 4.9 | $4 | |
| Ant (1343) | Single Variation | green base, feet | 4.9 | $4 | |
| Inspector Clousseau (1344) | Single Variation | yellow base, feet | 4.9 | $4 | |
| Pink Panther (1341) | Single Variation | pink base, feet | 4.9 | $4 | |
| Premiums | |||||
| Bubble Boy (608) | green hat | blue base, feet | $17 | ||
| Bubble Boy (609) | green hat | green base, feet | $15 | ||
| Bubble Boy (611) | green hat | pink base, feet | $19 | ||
| Bubble Boy (610) | green hat | raspberry base, feet | $17 | ||
| Bubble Boy (607) | green hat | yellow base, feet | $18 | ||
| Bubble Boy (1460) | neon green hat | green base, feet | 4.9 | $11 | |
| Bubble Boy (1458) | neon orange hat | orange base, feet | 4.9 | $8 | |
| Bubble Boy (1457) | neon pink hat | pink base, feet | 4.9 | $8 | |
| Bubble Boy (1459) | neon red hat | red base, feet | 4.9 | $8 | |
| Bubble Boy (1461) | neon yellow hat | yellow base, feet | 4.9 | $8 | |
| Safari Animals | |||||
| Crocodile (55) | remake | orange base, feet | 4.9 | $4 | |
| Elephant (81) | remake | yellow base, feet | $5 | ||
| Hippo (86) | remake | pink base, feet | $3 | ||
| Koala (87) | remake | red base, feet | $5 | ||
| Lion (92) | remake | yellow base, feet | 4.9 | $3 | |
| Smurfs | |||||
| Brainy Smurf (1409) | Single Variation | orange base, feet | 4.9 | $5 | |
| Gargamel (1410) | Single Variation | black base, feet | 4.9 | $8 | |
| Papa Smurf B (1408) | Single Variation | orange base, feet | 4.9 | $5 | |
| Papa Smurf (831) | red hat | red base, feet | 4.9 | $5 | |
| Smurf B (1406) | Single Variation | yellow base, feet | 4.9 | $5 | |
| Smurfette B (1407) | Single Variation | pink base, feet | 4.9 | $6 | |
| Smurfette (846) | single variation | blue base, feet | 4.9 | $5 | |
| Smurf (836) | white hat | white base, feet | 3.9 | $11 | |
| Star Wars | |||||
| C3PO (898) | single variation | gold base, feet | 4.9 | $1 | |
| Chewbacca (897) | single variation | brown base, feet | 4.9 | $1 | |
| Darth Vader (894) | single variation | black base, feet | 4.9 | $1 | |
| Storm Trooper (896) | single variation | white base, feet | 4.9 | $1 | |
| Yoda (895) | single variation | cream base, feet | 4.9 | $1 | |
| Superheroes | |||||
| Batgirl (858) | soft head marked hong kong | yellow base, no feet | 3.8 | $163 | |
| Batman (1996) (864) | large dk. blue head | dark blue base, feet | 4.9 | $1 | |
| Batman w/cape (867) | blue cape | blue base, no feet | $104 | ||
| Batman (862) | black | black base, feet | 4.9 | $1 | |
| Batman (1391) | large dk. blue head | light blue base, feet | 4.9 | $10 | |
| Batman (860) | lt. blue | light blue base, feet | 4.9 | $5 | |
| Batman (1268) | small black head | light blue base, feet | 4.9 | $6 | |
| Captain America (869) | blue mask | blue base, no feet | $83 | ||
| Hulk B (879) | light green | light green base, feet | $3 | ||
| Joker (881) | soft head | blue base, no feet | $144 | ||
| Penguin (882) | soft head | purple base, no feet | 3.8 | $142 | |
| Spiderman A (883) | smaller head | red base, no feet | $17 | ||
| Spiderman B (885) | larger head | red base, feet | $1 | ||
| WonderWoman (891) | no raised star | red base, feet | $1 | ||
| WonderWoman (893) | soft head-Hong Kong | red base, no feet | 3.8 | $157 | |
| Trucks | |||||
| (C-Series) #16 (1432) | orange | black base, no feet | 3.9 | $15 | |
| (C-Series) #1 (984) | pink | black base, no feet | $15 | ||
| (C-Series) #2 (990) | pink | black base, no feet | $15 | ||
| (C-Series) #3 (996) | pink | black base, no feet | $15 | ||
| (C-Series) #3 (1431) | yellow | red base, no feet | 3.9 | $42 | |
| (C-Series) #4 (1002) | pink | black base, no feet | $15 | ||
| (C-Series) #5 (1008) | pink | black base, no feet | $15 | ||
| (C-Series) #5 (1006) | yellow | black base, no feet | $17 | ||
| (D-Series) #R1 (1052) | blue | green base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1057) | blue | red base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1054) | green | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1059) | green | red base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1055) | red | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1061) | red | green base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1058) | yellow | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1053) | yellow | green base, no feet | 4.9 | $1 | |
| (D-Series) #R1 (1060) | yellow | red base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1062) | blue | green base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1067) | blue | red base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1065) | green | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1069) | green | red base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1066) | red | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1072) | red | green base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1068) | yellow | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1064) | yellow | green base, no feet | 4.9 | $1 | |
| (D-Series) #R2 (1071) | yellow | red base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1073) | blue | green base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1077) | blue | red base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1075) | green | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1080) | green | red base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1076) | red | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1083) | red | green base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1079) | yellow | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1074) | yellow | green base, no feet | 4.9 | $1 | |
| (D-Series) #R3 (1081) | yellow | red base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1085) | blue | green base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1089) | blue | red base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1087) | green | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1092) | green | red base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1088) | red | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1094) | red | green base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1091) | yellow | blue base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1086) | yellow | green base, no feet | 4.9 | $1 | |
| (D-Series) #R4 (1093) | yellow | red base, no feet | 4.9 | $1 | |
| Turtles | |||||
| Donatello (purple) (905) | smile | black base, feet | 4.9 | $1 | |
| Donatello (purple) (910) | smile | blue base, feet | 4.9 | $1 | |
| Donatello (purple) (908) | smile | green base, feet | 4.9 | $1 | |
| Donatello (purple) (909) | smile | orange base, feet | 4.9 | $1 | |
| Donatello (purple) (906) | smile | purple base, feet | 4.9 | $1 | |
| Donatello (purple) (904) | smile | red base, feet | 4.9 | $1 | |
| Donatello (purple) (907) | smile | yellow base, feet | 4.9 | $1 | |
| Donatello (purple) (912) | teeth | black base, feet | 4.9 | $1 | |
| Donatello (purple) (917) | teeth | blue base, feet | 4.9 | $1 | |
| Donatello (purple) (915) | teeth | green base, feet | 4.9 | $1 | |
| Donatello (purple) (916) | teeth | orange base, feet | 4.9 | $1 | |
| Donatello (purple) (913) | teeth | purple base, feet | 4.9 | $1 | |
| Donatello (purple) (911) | teeth | red base, feet | 4.9 | $1 | |
| Donatello (purple) (914) | teeth | yellow base, feet | 4.9 | $1 | |
| Leonardo (blue) (919) | smile | black base, feet | 4.9 | $1 | |
| Leonardo (blue) (924) | smile | blue base, feet | 4.9 | $1 | |
| Leonardo (blue) (922) | smile | green base, feet | 4.9 | $1 | |
| Leonardo (blue) (923) | smile | orange base, feet | 4.9 | $1 | |
| Leonardo (blue) (920) | smile | purple base, feet | 4.9 | $1 | |
| Leonardo (blue) (918) | smile | red base, feet | 4.9 | $1 | |
| Leonardo (blue) (921) | smile | yellow base, feet | 4.9 | $1 | |
| Leonardo (blue) (926) | teeth | black base, feet | 4.9 | $1 | |
| Leonardo (blue) (931) | teeth | blue base, feet | 4.9 | $1 | |
| Leonardo (blue) (929) | teeth | green base, feet | 4.9 | $1 | |
| Leonardo (blue) (930) | teeth | orange base, feet | 4.9 | $1 | |
| Leonardo (blue) (927) | teeth | purple base, feet | 4.9 | $1 | |
| Leonardo (blue) (925) | teeth | red base, feet | 4.9 | $1 | |
| Leonardo (blue) (928) | teeth | yellow base, feet | 4.9 | $1 | |
| Michelangelo (org) (933) | smile | black base, feet | 4.9 | $1 | |
| Michelangelo (org) (938) | smile | blue base, feet | 4.9 | $1 | |
| Michelangelo (org) (936) | smile | green base, feet | 4.9 | $1 | |
| Michelangelo (org) (937) | smile | orange base, feet | 4.9 | $1 | |
| Michelangelo (org) (934) | smile | purple base, feet | 4.9 | $1 | |
| Michelangelo (org) (932) | smile | red base, feet | 4.9 | $1 | |
| Michelangelo (org) (935) | smile | yellow base, feet | 4.9 | $1 | |
| Michelangelo (org) (940) | teeth | black base, feet | 4.9 | $1 | |
| Michelangelo (org) (945) | teeth | blue base, feet | 4.9 | $1 | |
| Michelangelo (org) (943) | teeth | green base, feet | 4.9 | $1 | |
| Michelangelo (org) (944) | teeth | orange base, feet | 4.9 | $1 | |
| Michelangelo (org) (941) | teeth | purple base, feet | 4.9 | $1 | |
| Michelangelo (org) (939) | teeth | red base, feet | 4.9 | $1 | |
| Michelangelo (org) (942) | teeth | yellow base, feet | 4.9 | $1 | |
| Raphael (red) (947) | smile | black base, feet | 4.9 | $1 | |
| Raphael (red) (952) | smile | blue base, feet | 4.9 | $1 | |
| Raphael (red) (950) | smile | green base, feet | 4.9 | $1 | |
| Raphael (red) (951) | smile | orange base, feet | 4.9 | $1 | |
| Raphael (red) (948) | smile | purple base, feet | 4.9 | $1 | |
| Raphael (red) (946) | smile | red base, feet | 4.9 | $1 | |
| Raphael (red) (949) | smile | yellow base, feet | 4.9 | $1 | |
| Raphael (red) (954) | teeth | black base, feet | 4.9 | $1 | |
| Raphael (red) (959) | teeth | blue base, feet | 4.9 | $1 | |
| Raphael (red) (957) | teeth | green base, feet | 4.9 | $1 | |
| Raphael (red) (958) | teeth | orange base, feet | 4.9 | $1 | |
| Raphael (red) (955) | teeth | purple base, feet | 4.9 | $1 | |
| Raphael (red) (953) | teeth | red base, feet | 4.9 | $1 | |
| Raphael (red) (956) | teeth | yellow base, feet | 4.9 | $1 | |
| Warner Bros | |||||
| Bugs Bunny (1095) | cream face, red nose | red base, feet | 3.9 | $4 | |
| Bugs Bunny (1106) | painted ears | yellow base, feet | $1 | ||
| Daffy Duck C (1116) | solid beak | blue base, feet | $5 | ||
| Daffy Duck (1118) | mouth line color varies | blue base, feet | $1 | ||
| Merlin Mouse (1128) | single variation | dk brown base, feet | $18 | ||
| Petunia Pig (1130) | single variation | red base, feet | 3.9 | $22 | |
| Road Runner B (1134) | stencil eyes | blue base, feet | $12 | ||
| Speedy Gonzales 96 (1139) | single variation | green base, feet | $3 | ||
| Speedy Gonzales 96 (1140) | single variation | yellow base, feet | $1 | ||
| Sylvester B (1148) | shorter hair painted whiskers | blue base, feet | $3 | ||
| Sylvester B (1146) | shorter hair | blue base, feet | $2 | ||
| Sylvester (1149) | pointed ears | red base, feet | $1 | ||
| Taz (1154) | single variation | brown base, feet | 4.9 | $1 | |
| Tweety C (1159) | decal eyes | blue base, feet | $1 | ||
| Wile E Coyote (1163) | brown whiskers | pink base, feet | $37 | ||
| Yosemite Sam (1162) | long whiskers | blue base, feet | $1 | ||
| Yosemite Sam (1396) | short whiskers | red base, feet | 4.9 | $5 | |
|
372 dispensers with a net value of... $6225.00 |
|||||